Our used iPhone quotes are mainly sourced from Huaqiangbei, Shenzhen — the largest used Apple device trading hub in China, where the market becomes particularly bustling every day after 2:00 PM (CST).
Unlike brand-new iPhones, used devices have inconsistent stock availability, unstable arrivals, and varying conditions. Therefore, there is no fixed handwritten quotation list updated daily. Our price sheet is compiled based on the real-time market trends of the day.

The used smartphone market is highly complex, with devices graded by quality. We only sell devices in 90% to 95% new condition, ensuring reliable quality and providing a 180-day warranty. You can purchase with confidence and use with peace of mind!
| Model | Memory | Color | Condition | Purchase Channel | Battery Health | IMEI | Price (USD) |
|---|---|---|---|---|---|---|---|
| iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 86% | 351446980592489 | $512.20 |
| iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 85% | 350387752100690 | $512.20 |
| iPhone 14 Pro Max | 128G | Deep Purple | Minor Scratches | China Mainland | 100% | 351344352206525 | $453.66 |
| iPhone 14 Pro Max | 256G | Deep Purple | Minor Scratches | China Mainland | 100% | 352784988030741 | $512.20 |
| iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 100% | 356200546773710 | $541.47 |
| iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 100% | 352348741184425 | $541.47 |
| iPhone 14 Pro Max | 256G | Space Black | Refurbished | China Mainland | 86% | 358519619923888 | $556.10 |
| iPhone 14 Pro Max | 256G | Space Black | Minor Scratches | Hong Kong | 100% | 354841667310063 | $541.47 |
| iPhone 14 Pro Max | 256G | Deep Purple | Minor Scratches | China Mainland | 77% | 353726976815061 | $548.78 |
| iPhone 14 Pro | 512G | Space Black | Minor Scratches | Hong Kong | 87% | 355960225116322 | $497.56 |
| iPhone 14 Pro | 256G | Space Black | Minor Scratches | China Mainland | 100% | 359718189836046 | $468.29 |
| iPhone 14 Pro | 512G | Space Black | Minor Scratches | China Mainland | 87% | 352129783153282 | $504.88 |
| iPhone 14 Pro | 256G | Space Black | Minor Scratches | China Mainland | 100% | 359065911797017 | $468.29 |
| iPhone 14 Pro | 256G | Deep Purple | Minor Scratches | China Mainland | 87% | 355960221717131 | $468.29 |
| iPhone 14 Plus | 256G | Starlight | Minor Scratches | China Mainland | 74% | 353656190020216 | $336.59 |
| iPhone 14 Plus | 256G | Purple | Minor Scratches | China Mainland | 77% | 356679138381737 | $336.59 |
| iPhone 14 Plus | 256G | Purple | Minor Scratches | China Mainland | 80% | 353656194883478 | $336.59 |
| iPhone 14 Plus | 256G | Purple | Minor Scratches | China Mainland | 75% | 359852828510652 | $336.59 |
| iPhone 14 Plus | 256G | Blue | Minor Scratches | China Mainland | 76% | 351182385206413 | $336.59 |
| iPhone 14 | 256G | Purple | Minor Scratches | China Mainland | 75% | 356960533891581 | $314.64 |
| iPhone 14 | 256G | Purple | Refurbished | China Mainland | 74% | 352530640727160 | $314.64 |
| iPhone 14 | 256G | Purple | Minor Scratches | China Mainland | 76% | 350529963062124 | $314.64 |
| iPhone 14 | 256G | Blue | Minor Scratches | China Mainland | 79% | 354043639798844 | $314.64 |
| iPhone 14 | 256G | Blue | Minor Scratches | China Mainland | 76% | 352705828161776 | $300.00 |
| iPhone 14 | 256G | Blue | Refurbished | China Mainland | 77% | 355960533713660 | $314.64 |
| iPhone 14 | 256G | Starlight | Minor Scratches | China Mainland | 78% | 355625543071679 | $307.32 |
| iPhone 14 | 256G | Starlight | Minor Scratches | China Mainland | 100% | 356155604062861 | $307.32 |
| iPhone 14 | 256G | Purple | Refurbished | China Mainland | 76% | 350002353491501 | $314.64 |
| iPhone 14 | 128G | Midnight | Refurbished | China Mainland | 77% | 355625540277741 | $270.73 |
| iPhone 13 Pro Max | 512G | Gold | Nanning Flower | China Mainland | 86% | 350961630331808 | $482.93 |
| iPhone 13 Pro Max | 128G | Graphite | Minor Scratches | China Mainland | 100% | 351246302763317 | $373.17 |
| iPhone 13 Pro Max | 256G | Gold | Minor Scratches | China Mainland | 100% | 350961637823393 | $417.08 |
| iPhone 13 Pro Max | 128G | Sierra Blue | Minor Scratches | China Mainland | 100% | 351246303588234 | $373.17 |
| iPhone 13 Pro Max | 256G | Silver | Minor Scratches | China Mainland | 100% | 356755856548309 | $431.71 |
| iPhone 13 Pro Max | 256G | Sierra Blue | Minor Scratches | China Mainland | 100% | 354869723477352 | $417.08 |
| iPhone 13 Pro Max | 256G | Sierra Blue | Refurbished | China Mainland | 100% | 355370590177385 | $417.08 |
| iPhone 13 Pro Max | 512G | Graphite | Minor Scratches | USA – Unlocked | 100% | 352206202587835 | $417.08 |
| iPhone 13 Pro Max | 512G | Graphite | Minor Scratches | China Mainland | 80% | 350736859984416 | $460.98 |
| iPhone 13 Pro | 256G | Alpine Green | Minor Scratches | China Mainland | 100% | 352988470751348 | $351.22 |
| iPhone 13 Pro | 256G | Sierra Blue | Refurbished | China Mainland | 100% | 358251703157211 | $365.86 |
| iPhone 13 Pro | 256G | Sierra Blue | Refurbished | China Mainland | 100% | 352507507993432 | $365.86 |
| iPhone 13 Pro | 256G | Gold | Minor Scratches | China Mainland | 100% | 356479390378020 | $351.22 |
| iPhone 13 | 256G | Midnight | Minor Scratches | China Mainland | 77% | 358890143464255 | $256.10 |
| iPhone 13 | 256G | Midnight | Refurbished | China Mainland | 76% | 354727238211171 | $256.10 |
| iPhone 13 | 256G | Green | Minor Scratches | China Mainland | 100% | 354190819746828 | $248.78 |
| iPhone 13 | 256G | Midnight | Minor Scratches | China Mainland | 84% | 359622563013547 | $248.78 |
| iPhone 13 | 256G | Midnight | Minor Scratches | China Mainland | 100% | 355628561001759 | $248.78 |
| iPhone 13 | 256G | Midnight | Minor Scratches | China Mainland | 78% | 354190812984475 | $248.78 |
| iPhone 13 | 256G | Pink | Minor Scratches | China Mainland | 80% | 355636352073011 | $248.78 |
| iPhone 13 | 256G | Starlight | Minor Scratches | China Mainland | 100% | 353272719607168 | $248.78 |
| iPhone 13 | 256G | Pink | Minor Scratches | China Mainland | 100% | 351470110818382 | $248.78 |
| iPhone 13 | 128G | Midnight | Minor Scratches | China Mainland | 81% | 356192501701523 | $234.15 |
| iPhone 12 Pro | 256G | Pacific Blue | Refurbished | China Mainland | 85% | 358607320634181 | $248.78 |
| iPhone 12 Pro | 256G | Pacific Blue | Minor Scratches | China Mainland | 85% | 356702118595736 | $234.15 |
| iPhone 12 | 128G | Black | Minor Scratches | China Mainland | 68% | 356626447737208 | $175.61 |
| iPhone 12 | 256G | White | Minor Scratches | China Mainland | 85% | 357001189347377 | $197.56 |
| iPhone 12 | 256G | Green | Refurbished | China Mainland | 85% | 354032281865134 | $204.88 |
| iPhone 11 | 256G | Purple | Minor Scratches | China Mainland | 100% | 352980116924504 | $190.24 |
| iPhone 11 | 128G | Purple | Minor Scratches | China Mainland | 72% | 356593101305047 | $153.66 |
| iPhone XS Max | 512G | Gold | Minor Scratches | USA – Unlocked | 70% | 357264090988420 | $153.66 |
| Type | Model | Memory | Color | Condition | Purchase Channel | Battery Health | IMEI | Price (USD) |
|---|---|---|---|---|---|---|---|---|
| Second-hand | iPhone 15 Pro | 256G | Natural Titanium | Refurbished | China Mainland | 82% | 358301852947217 | $621.95 |
| Second-hand | iPhone 15 Pro | 256G | White Titanium | Minor Scratches | Hong Kong | 100% | 355675802597443 | $600.00 |
| Second-hand | iPhone 15 Pro | 512G | Natural Titanium | Refurbished | China Mainland | 100% | 355819903483684 | $673.17 |
| Second-hand | iPhone 15 Pro | 128G | Black | Minor Scratches | China Mainland | 83% | 356506170741587 | $395.12 |
| Second-hand | iPhone 15 | 128G | Blue | Refurbished | Hong Kong | 89% | 352453894052104 | $409.76 |
| Second-hand | iPhone 15 | 128G | Blue | Refurbished | China Mainland | 84% | 355277717714831 | $409.76 |
| Second-hand | iPhone 15 | 128G | Pink | Refurbished | China Mainland | 83% | 356958136789962 | $409.76 |
| Second-hand | iPhone 15 | 128G | Blue | Minor Scratches | China Mainland | 86% | 358904878481887 | $395.12 |
| Second-hand | iPhone 15 | 256G | Blue | Refurbished | China Mainland | 87% | 358640380362021 | $475.61 |
| Second-hand | iPhone 15 | 256G | Blue | Minor Scratches | China Mainland | 89% | 356958130862708 | $460.98 |
| Second-hand | iPhone 15 | 256G | Blue | Minor Scratches | China Mainland | 90% | 359293623466099 | $460.98 |
| Second-hand | iPhone 15 | 256G | Pink | Minor Scratches | China Mainland | 89% | 351878598728925 | $460.98 |
| Second-hand | iPhone 15 | 256G | Pink | Minor Scratches | China Mainland | 84% | 354812738869478 | $460.98 |
| Second-hand | iPhone 15 | 256G | Green | Minor Scratches | China Mainland | 85% | 359247457992182 | $460.98 |
| Second-hand | iPhone 14 Pro Max | 256G | Space Black | Minor Scratches | China Mainland | 85% | 352425461748694 | $541.47 |
| Second-hand | iPhone 14 Pro Max | 512G | Deep Purple | Minor Scratches | China Mainland | 100% | 354048526035552 | $578.05 |
| Second-hand | iPhone 14 Pro Max | 1T | Silver | Refurbished | USA – Unlocked | 85% | 353427811840105 | $556.10 |
| Second-hand | iPhone 14 Pro Max | 256G | Gold | Refurbished | USA – Unlocked | 86% | 353742537532608 | $504.88 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 100% | 353740943616269 | $541.47 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 84% | 357183964201530 | $541.47 |
| Second-hand | iPhone 14 Pro Max | 256G | Silver | Refurbished | USA – Unlocked | 83% | 358057919555050 | $512.20 |
| Second-hand | iPhone 14 Pro Max | 256G | Gold | Refurbished | USA – Unlocked | 85% | 353856656401235 | $504.88 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 87% | 357414194174092 | $512.20 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 86% | 357879438068955 | $512.20 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 86% | 351446980592489 | $512.20 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 85% | 350387752100690 | $512.20 |
| Second-hand | iPhone 14 Pro Max | 128G | Deep Purple | Minor Scratches | China Mainland | 100% | 351344352206525 | $453.66 |
| Second-hand | iPhone 14 Pro Max | 256G | Deep Purple | Minor Scratches | China Mainland | 100% | 352784988030741 | $512.20 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 100% | 356200546773710 | $541.47 |
| Second-hand | iPhone 14 Pro Max | 1T | Deep Purple | Refurbished | USA – Unlocked | 100% | 352348741184425 | $541.47 |
| Second-hand | iPhone 14 Pro Max | 256G | Space Black | Refurbished | China Mainland | 86% | 358519619923888 | $556.10 |
| Second-hand | iPhone 14 Pro Max | 256G | Space Black | Minor Scratches | Hong Kong | 100% | 354841667310063 | $541.47 |
| Second-hand | iPhone 14 Pro Max | 256G | Deep Purple | Minor Scratches | China Mainland | 77% | 353726976815061 | $548.78 |
| Second-hand | iPhone 14 Pro | 512G | Space Black | Minor Scratches | Hong Kong | 87% | 355960225116322 | $497.56 |
| Second-hand | iPhone 14 Pro | 256G | Space Black | Minor Scratches | China Mainland | 100% | 359718189836046 | $468.29 |
| Second-hand | iPhone 14 Pro | 512G | Space Black | Minor Scratches | China Mainland | 87% | 352129783153282 | $504.88 |
| Second-hand | iPhone 14 Pro | 256G | Space Black | Minor Scratches | China Mainland | 100% | 359065911797017 | $468.29 |
| Second-hand | iPhone 14 Pro | 256G | Deep Purple | Minor Scratches | China Mainland | 87% | 355960221717131 | $468.29 |
| Second-hand | iPhone 14 Plus | 256G | Starlight | Minor Scratches | China Mainland | 74% | 353656190020216 | $336.59 |
| Second-hand | iPhone 14 Plus | 256G | Purple | Minor Scratches | China Mainland | 77% | 356679138381737 | $336.59 |
| Second-hand | iPhone 14 Plus | 256G | Purple | Minor Scratches | China Mainland | 80% | 353656194883478 | $336.59 |
| Second-hand | iPhone 14 Plus | 256G | Purple | Minor Scratches | China Mainland | 75% | 359852828510652 | $336.59 |
| Second-hand | iPhone 14 Plus | 256G | Blue | Minor Scratches | China Mainland | 76% | 351182385206413 | $336.59 |
| Second-hand | iPhone 14 | 256G | Purple | Minor Scratches | China Mainland | 75% | 356960533891581 | $314.64 |
| Second-hand | iPhone 14 | 256G | Purple | Refurbished | China Mainland | 74% | 352530640727160 | $314.64 |
| Second-hand | iPhone 14 | 256G | Purple | Minor Scratches | China Mainland | 76% | 350529963062124 | $314.64 |
| Second-hand | iPhone 14 | 256G | Blue | Minor Scratches | China Mainland | 79% | 354043639798844 | $314.64 |
| Second-hand | iPhone 14 | 256G | Blue | Minor Scratches | China Mainland | 76% | 352705828161776 | $300.00 |
| Second-hand | iPhone 14 | 256G | Blue | Refurbished | China Mainland | 77% | 355960533713660 | $314.64 |
| Second-hand | iPhone 14 | 256G | Starlight | Minor Scratches | China Mainland | 78% | 355625543071679 | $307.32 |
| Second-hand | iPhone 14 | 256G | Starlight | Minor Scratches | China Mainland | 100% | 356155604062861 | $307.32 |
| Second-hand | iPhone 14 | 256G | Purple | Refurbished | China Mainland | 76% | 350002353491501 | $314.64 |
| Second-hand | iPhone 14 | 128G | Midnight | Refurbished | China Mainland | 77% | 355625540277741 | $270.73 |
| Second-hand | iPhone 13 Pro Max | 512G | Gold | Nanning Flower | China Mainland | 86% | 350961630331808 | $482.93 |
| Second-hand | iPhone 13 Pro Max | 128G | Graphite | Minor Scratches | China Mainland | 100% | 351246302763317 | $373.17 |
| Second-hand | iPhone 13 Pro Max | 256G | Gold | Minor Scratches | China Mainland | 100% | 350961637823393 | $417.08 |
| Second-hand | iPhone 13 Pro Max | 128G | Sierra Blue | Minor Scratches | China Mainland | 100% | 351246303588234 | $373.17 |
| Second-hand | iPhone 13 Pro Max | 256G | Silver | Minor Scratches | China Mainland | 100% | 356755856548309 | $431.71 |
| Second-hand | iPhone 13 Pro Max | 256G | Sierra Blue | Minor Scratches | China Mainland | 100% | 354869723477352 | $417.08 |
| Second-hand | iPhone 13 Pro Max | 256G | Sierra Blue | Refurbished | China Mainland | 100% | 355370590177385 | $417.08 |
| Second-hand | iPhone 13 Pro Max | 512G | Graphite | Minor Scratches | USA – Unlocked | 100% | 352206202587835 | $417.08 |
| Second-hand | iPhone 13 Pro Max | 512G | Graphite | Minor Scratches | China Mainland | 80% | 350736859984416 | $460.98 |
| Second-hand | iPhone 13 Pro | 256G | Alpine Green | Minor Scratches | China Mainland | 100% | 352988470751348 | $351.22 |
| Second-hand | iPhone 13 Pro | 256G | Sierra Blue | Refurbished | China Mainland | 100% | 358251703157211 | $365.86 |
| Second-hand | iPhone 13 Pro | 256G | Sierra Blue | Refurbished | China Mainland | 100% | 352507507993432 | $365.86 |
| Second-hand | iPhone 13 Pro | 256G | Gold | Minor Scratches | China Mainland | 100% | 356479390378020 | $351.22 |
| Second-hand | iPhone 13 | 256G | Midnight | Minor Scratches | China Mainland | 77% | 358890143464255 | $256.10 |
| Second-hand | iPhone 13 | 256G | Midnight | Refurbished | China Mainland | 76% | 354727238211171 | $256.10 |
| Second-hand | iPhone 13 | 256G | Green | Minor Scratches | China Mainland | 100% | 354190819746828 | $248.78 |
| Type | Model | Memory | Color | Condition | Purchase Channel | Battery Health | IMEI | Price (USD) |
|---|---|---|---|---|---|---|---|---|
| Second-hand | iPhone 17 Pro Max | 256G | Silver | Like-new | China Mainland | 100% | 352224839789344 | $1309.76 |
| Second-hand | iPhone 17 | 256G | Lavender Purple | Refurbished | China Mainland | 100% | 353310935269437 | $739.03 |
| Second-hand | iPhone 17 | 256G | Cyan Blue | Minor Scratches | China Mainland | 100% | 359925155872414 | $724.39 |
| Second-hand | iPhone 16 Pro Max | 512G | Desert Titanium | Minor Scratches | USA – Unlocked | 89% | 355138324606194 | $834.15 |
| Second-hand | iPhone 16 Pro Max | 512G | Desert Titanium | Refurbished | USA – Unlocked | 89% | 357626318502813 | $834.15 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Minor Scratches | China Mainland | 92% | 358625281680670 | $929.27 |
| Second-hand | iPhone 16 Pro Max | 1T | Desert Titanium | Minor Scratches | China Mainland | 93% | 355705708102026 | $1060.98 |
| Second-hand | iPhone 16 Pro Max | 256G | Natural Titanium | Minor Scratches | China Mainland | 98% | 358625280258783 | $921.96 |
| Second-hand | iPhone 16 Pro Max | 256G | Black Titanium | Refurbished | China Mainland | 94% | 355935336589571 | $929.27 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | USA – Unlocked | 91% | 353494622009271 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | USA – Unlocked | 92% | 358594366086742 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Natural Titanium | Refurbished | USA – Unlocked | 94% | 353003192401431 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Natural Titanium | Minor Scratches | China Mainland | 90% | 355099463325832 | $921.96 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | USA – Unlocked | 96% | 358637620508025 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | White Titanium | Refurbished | USA – Unlocked | 94% | 354210970748783 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Natural Titanium | Refurbished | USA – Unlocked | 97% | 357205858903034 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | USA – Unlocked | 94% | 355138328940621 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | USA – Unlocked | 93% | 354661676936850 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | USA – Unlocked | 97% | 355783823680668 | $804.88 |
| Second-hand | iPhone 16 Pro Max | 512G | Desert Titanium | Like-new | China Mainland | 90% | 359743904158991 | $1039.03 |
| Second-hand | iPhone 16 Pro Max | 256G | Desert Titanium | Refurbished | China Mainland | 88% | 351889723314119 | $914.64 |
| Second-hand | iPhone 16 Pro Max | 512G | Desert Titanium | Refurbished | China Mainland | 90% | 355923353542438 | $1039.03 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Minor Scratches | Hong Kong | 90% | 350180849768866 | $782.93 |
| Second-hand | iPhone 16 Pro | 512G | Desert Titanium | Minor Scratches | China Mainland | 89% | 354254947089020 | $870.74 |
| Second-hand | iPhone 16 Pro | 256G | Natural Titanium | Refurbished | China Mainland | 89% | 351138313732629 | $819.52 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Refurbished | USA – Unlocked | 93% | 352703943090947 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Refurbished | USA – Unlocked | 93% | 352254486707025 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Refurbished | USA – Unlocked | 98% | 357017254144994 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Refurbished | USA – Unlocked | 91% | 355515600435643 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Refurbished | USA – Unlocked | 90% | 355515600656837 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Refurbished | USA – Unlocked | 91% | 352254485012146 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | Desert Titanium | Minor Scratches | China Mainland | 94% | 356698808080847 | $812.20 |
| Second-hand | iPhone 16 Pro | 512G | Natural Titanium | Minor Scratches | Hong Kong | 89% | 352247871043460 | $907.32 |
| Second-hand | iPhone 16 Pro | 128G | White Titanium | Refurbished | China Mainland | 93% | 359135883074735 | $717.08 |
| Second-hand | iPhone 16 Pro | 256G | White Titanium | Refurbished | China Mainland | 91% | 359927184191279 | $834.15 |
| Second-hand | iPhone 16 Pro | 256G | Natural Titanium | Refurbished | China Mainland | 93% | 353384524389899 | $826.83 |
| Second-hand | iPhone 16 Pro | 512G | Black Titanium | Refurbished | China Mainland | 89% | 351138315588593 | $914.64 |
| Second-hand | iPhone 16 | 256G | Cyan Green | Refurbished | China Mainland | 88% | 358269123997949 | $600.00 |
| Second-hand | iPhone 15 Plus | 256G | Blue | Minor Scratches | China Mainland | 88% | 350608363940803 | $482.93 |
| Second-hand | iPhone 15 Plus | 256G | Blue | Minor Scratches | China Mainland | 85% | 351881903451381 | $482.93 |
| Second-hand | iPhone 15 Plus | 256G | Blue | Refurbished | China Mainland | 88% | 351881902134368 | $482.93 |
| Second-hand | iPhone 15 Plus | 256G | Blue | Refurbished | China Mainland | 88% | 357519530926045 | $497.56 |
| Second-hand | iPhone 15 Plus | 128G | Pink | Minor Scratches | China Mainland | 91% | 358675846458084 | $417.08 |
| Second-hand | iPhone 15 Plus | 256G | Blue | Refurbished | China Mainland | 92% | 351881907669590 | $497.56 |
| Second-hand | iPhone 15 Plus | 256G | Blue | Minor Scratches | China Mainland | 85% | 351881904963624 | $482.93 |
| Second-hand | iPhone 15 Pro Max | 256G | White Titanium | Minor Scratches | China Mainland | 89% | 356558812574181 | $709.76 |
| Second-hand | iPhone 15 Pro Max | 256G | Natural Titanium | Minor Scratches | China Mainland | 84% | 355653311392334 | $709.76 |
| Second-hand | iPhone 15 Pro Max | 256G | Black Titanium | Minor Scratches | Hong Kong | 88% | 351376759759547 | $717.08 |
| Second-hand | iPhone 15 Pro Max | 256G | Natural Titanium | Minor Scratches | China Mainland | 88% | 351914985469276 | $709.76 |
| Second-hand | iPhone 15 Pro Max | 256G | White Titanium | Minor Scratches | China Mainland | 88% | 358656802271728 | $717.08 |
| Second-hand | iPhone 15 Pro Max | 256G | White Titanium | Minor Scratches | China Mainland | 89% | 35523970033223 | $709.76 |
| Second-hand | iPhone 15 Pro Max | 256G | Natural Titanium | Minor Scratches | China Mainland | 82% | 355523972627030 | $709.76 |
| Second-hand | iPhone 15 Pro Max | 512G | Natural Titanium | Refurbished | China Mainland | 88% | 353104764517507 | $768.30 |
| Second-hand | iPhone 15 Pro Max | 512G | Natural Titanium | Refurbished | China Mainland | 88% | 3513597674196139 | $782.93 |
| Second-hand | iPhone 15 Pro Max | 512G | Natural Titanium | Minor Scratches | China Mainland | 100% | 359162419177501 | $768.30 |
| Second-hand | iPhone 15 Pro Max | 512G | Natural Titanium | Refurbished | China Mainland | 100% | 359162416142177 | $782.93 |
| Second-hand | iPhone 15 Pro | 256G | Natural Titanium | Refurbished | China Mainland | 87% | 356761822730351 | $614.64 |
| Second-hand | iPhone 15 Pro | 256G | Natural Titanium | Refurbished | China Mainland | 100% | 350642213665230 | $614.64 |
| Second-hand | iPhone 15 Pro | 256G | Natural Titanium | Refurbished | China Mainland | 82% | 358301852947217 | $621.95 |
| Second-hand | iPhone 15 Pro | 256G | White Titanium | Minor Scratches | Hong Kong | 100% | 355675802597443 | $600.00 |
| Second-hand | iPhone 15 Pro | 512G | Natural Titanium | Refurbished | China Mainland | 100% | 355819903483684 | $673.17 |
| Second-hand | iPhone 15 Pro | 128G | Black | Minor Scratches | China Mainland | 83% | 356506170741587 | $395.12 |
| Second-hand | iPhone 15 | 128G | Blue | Refurbished | Hong Kong | 89% | 352453894052104 | $409.76 |
| Second-hand | iPhone 15 | 128G | Blue | Refurbished | China Mainland | 84% | 355277717714831 | $409.76 |
| Second-hand | iPhone 15 | 128G | Pink | Refurbished | China Mainland | 83% | 356958136789962 | $409.76 |
| Second-hand | iPhone 15 | 128G | Blue | Minor Scratches | China Mainland | 86% | 358904878481887 | $395.12 |
| Second-hand | iPhone 15 | 256G | Blue | Refurbished | China Mainland | 87% | 358640380362021 | $475.61 |
| Second-hand | iPhone 15 | 256G | Blue | Minor Scratches | China Mainland | 89% | 356958130862708 | $460.98 |
